It is our policy to constantly work on the design of LDPE / HDPE / Tri-laminated / METPET bags to meet the evolving requirements of our customers. These developments focus on performance, safety, compliance, and sustainability, while enhancing user convenience and product protection.
We work with our customers to develop solutions that address their packing and transportation requirements.
In API, Quality Management involves a structured approach to ensure that our bags meet specified standards for strength, safety, compliance, and reliability. Our bags are designed to customer’s stringent specifications and requirements.
Our Quality Assurance (QA) ensures that our bags meet regulatory, functional, and customer-specific requirements consistently throughout their lifecycle—from raw material to final delivery. Our QA process is a proactive, systems-oriented function that supports Quality Control (QC) but focuses more on the processes, systems, and compliance frameworks.
Our QA framework consists of the following
| QA Activity | Description | Responsibility | Frequency |
|---|---|---|---|
| Vendor Qualification | Evaluate and approve raw material suppliers | QA + Procurement | Annually or when onboarding |
| SOP & Work Instruction Validation | Draft, review, and update SOPs for all stages | QA Team | Quarterly or on change |
| Process Design & Control Plan | Develop control charts for critical parameters (e.g., wall thickness, diameter) | QA + Engineering | Initial + Periodic |
| Training & Competency Mapping | Operator and QA/QC staff skill validation | QA | Every 6 months |
| Change Control | Evaluate changes to material, machine, or process before implementation | QA Lead | As required |
| Internal Audits | Audit compliance to SOPs and GMP | QA | Monthly |
| Customer Feedback Review | Analyze complaints and identify preventive actions | QA + Sales | Monthly |
| CAPA System | Root cause analysis and tracking for issues | QA | Ongoing |
| Mock Recall | Reconcile input with output, identify batches and dispatches, and conduct mock recall of material | QA | Once a year |
Our QC framework consists of the following;
| Material | Inspection Parameters | Method |
|---|---|---|
| Polythene granules and Processing Aids | Dust, Colour, Smell and Melt Flow Index | Lab Test |
| Stage | Checkpoints | Responsibility |
|---|---|---|
| Blown Film | Thickness and Width | Line QC |
| Finished Bag | Thickness, Width, Length, Weight, Leak test, Puncture test, Micron ring test, Flower test and Sealing Check | Line QC |
| Antistatic Bags | Voltage and Surface Resistivity meter reading Check | Line QC |
| Test | Frequency | Method |
|---|---|---|
| Finished Bag | Non-volatile residue, Residue on ignition, Heavy metal and Buffering capacity | Lab |
| Finished Bag | Checking for black spots | Visual (automation using AI in progress) |
| Finished Bag | Thickness, Width, Length, Weight, Sealing leakage and Density | Lab |
| Finished Bags | Voltage and Surface Resistivity check | Lab |
| Record | Purpose | Retention |
|---|---|---|
| Batch Manufacturing Record (BMR) | Traceability | 2 years |
| QC Inspection Reports | Quality Evidence | 2 years |
| Non-Conformance Report (NCR) | Deviation logging | 3 years |
| Calibration Records | Ensure accuracy | 2 years |
| Complaint & CAPA Log | Continuous improvement | Ongoing |
| Control Samples | Stored for traceability and testing | 2 years |
We have an in-house lab equipped with various equipment to test the following;
We provide comprehensive delivery services to ensure our bags reach you on-time and safely. We have our fleet of covered trucks to deliver the drums wherever feasible. Having our own fleet to deliver ensures flexibility and assured delivery.
Where we are not able to deliver in our trucks, we work with a wide range of logistics service providers to ship the out bags. We can work with any logistics service provider of your choice to ensure seamless delivery management.